<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinq &#187; online</title>
	<atom:link href="http://www.thinqdigital.com.au/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinqdigital.com.au</link>
	<description>digital planners rant &#38; rave</description>
	<lastBuildDate>Wed, 16 Jun 2010 05:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blend in, to stand out</title>
		<link>http://www.thinqdigital.com.au/2009/08/07/blend-in-to-stand-out/</link>
		<comments>http://www.thinqdigital.com.au/2009/08/07/blend-in-to-stand-out/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:55:14 +0000</pubDate>
		<dc:creator>Marc Loveridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.thinqdigital.com.au/?p=26</guid>
		<description><![CDATA[There is a time and a place for the all singing, all dancing rich media ads that literally jump from the page, spin around and attempt to &#8220;cut-through&#8221;but let&#8217;s not also forget the gentle art of contextual web advertising &#8211; the art of making advertising &#8220;a part of the page&#8221;, something to read, not something [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both; float: left; margin-left: 5px; margin-right: 15px; margin-top: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinqdigital.com.au%2F2009%2F08%2F07%2Fblend-in-to-stand-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinqdigital.com.au%2F2009%2F08%2F07%2Fblend-in-to-stand-out%2F&amp;source=marcloveridge&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a time and a place for the all singing, all dancing rich media ads that literally jump from the page, spin around and attempt to &#8220;cut-through&#8221;but let&#8217;s not also forget the gentle art of contextual web advertising &#8211; the art of making advertising &#8220;a part of the page&#8221;, something to read, not something to block.</p>
<p>This isn&#8217;t solely about disguising ads to look like content. It is also about taking a broader view of the publisher&#8217;s audience, what&#8217;s missing from their user experience and delivering an &#8220;ad&#8221; at the right time and in the right place in a language and tone consistent with the content they are viewing.</p>
<p>Hate to use the same old examples but probably the best example of this strategy in effect is Google Adwords/Adsense. The ads are visually similar to the page content, they are (often) content matched and form a part of the site&#8217;s function (the ads are search results from a search engine).</p>
<p><span id="more-26"></span><br />
Now this may not sound like rocket science but it is a fundamental oversight in many of today&#8217;s online media schedules to forget the nature of theuser experience. We are often too focused on demographics,impressions, share of voice etcto take the time out to lookat what the ad will &#8220;mean&#8221; to the end user. Is it contextual, is it timely and let&#8217;s face it, is it useful?</p>
<p>Have it in the back of your mind when you get that next brief that sometimes to blend <em>is</em> to stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinqdigital.com.au/2009/08/07/blend-in-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid thoughts</title>
		<link>http://www.thinqdigital.com.au/2009/08/04/lucid-thoughts/</link>
		<comments>http://www.thinqdigital.com.au/2009/08/04/lucid-thoughts/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:15:07 +0000</pubDate>
		<dc:creator>Marc Loveridge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.thinqdigital.com.au/?p=5</guid>
		<description><![CDATA[It&#8217;s a million miles an hour out there but you won’t succeed by trying to keep up. Start by pressing pause. Unsubscribe from the web for a few hours and start thinking about your business again, it&#8217;s remarkably productive and therapeutic too. You&#8217;ll realise there&#8217;s more to successful digital marketing than promotion, promotion, promotion – [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both; float: left; margin-left: 5px; margin-right: 15px; margin-top: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thinqdigital.com.au%2F2009%2F08%2F04%2Flucid-thoughts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thinqdigital.com.au%2F2009%2F08%2F04%2Flucid-thoughts%2F&amp;source=marcloveridge&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_7" class="wp-caption alignright" style="width: 110px"><img class="size-full wp-image-7" title="pause-200x200" src="http://www.thinqdigital.com.au/wp-content/uploads/2009/08/pause-200x200.jpg" alt="start by pressing pause" width="100" height="100" /><p class="wp-caption-text">start by pressing pause</p></div>
<p>It&#8217;s a million miles an hour out there but you won’t succeed by trying to keep up.</p>
<p>Start by pressing pause.</p>
<p>Unsubscribe from the web for a few hours and start thinking about your business again, it&#8217;s remarkably productive and therapeutic too. You&#8217;ll realise there&#8217;s more to successful digital marketing than promotion, promotion, promotion – you’ll start to think about your product/service, how it’s priced, positioned and distributed. You’ll start seeing the gaps, the absolute glaring holes and will start thinking about what needs to be done to fix things before you throw the promotion into full swing again.</p>
<p><span id="more-5"></span><br />
Ask yourself this, why do you have your best ideas over breakfast? In the car or the middle of the night, it’s the only time you’ve given your brain permission to think lucidly.</p>
<p>So slow down and start to think things through, you’ll do your best work and the ROI will take care of itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinqdigital.com.au/2009/08/04/lucid-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
